AMERICAN BRITISH WHITE PARK
CARCASS DATA
Kill Date: Dec-02
TAG HOT CARCASS MARBLING QUALITY FAT RIBEYE INTERNAL YIELD
WEIGHT SCORE GRADE THICKNESS AREA FAT GRADE
1 724 CHOICE 3.00
2 746 SELECT 2.00
3 806 CHOICE 2.00
4 778 CHOICE 2.00
5 812 CHOICE 2.00
6 835 CHOICE 2.00
7 816 SELECT 3.00
8 791 CHOICE 4.00
9 696 CHOICE 2.00
10 803 SELECT 2.00
11 753 SELECT 3.00
12 674 SELECT 2.00
13 689 CHOICE 2.00
14 752 CHOICE 3.00
15 742 SELECT 2.00
16 836 CHOICE 3.00
17 896 SELECT 3.00
18 802 CHOICE 2.00
19 744 CHOICE 2.00
20 788 CHOICE 2.00
21 702 SELECT 2.00
22 704 CHOICE 3.00
23 771 CHOICE 2.00
24 774 CHOICE 3.00
25 849 CHOICE 2.00
26 739 CHOICE 3.00
27 828 CHOICE 3.00
28 663 CHOICE 3.00
29 740 CHOICE 2.00
30 730 CHOICE 2.00
31 768 CHOICE 2.00
32 769 CHOICE 2.00
33 758 CHOICE 2.00
34 747 CHOICE 2.00
35 668 CHOICE 2.00
36 747 CHOICE 2.00
37 788 CHOICE 3.00
38 842 CHOICE 2.00
39 728 CHOICE 2.00
40 776 CHOICE 2.00
41 752 CHOICE 3.00
42 803 CHOICE 2.00
43 737 CHOICE 3.00
44 766   CHOICE       3.00
AVERAGE 764 CHOICE 0.00 0.00 2.39
QUALITY GRADE:  82 % graded Choice or above. &  YIELD GRADE: 64% were 1 and 2, 34% were 3