AMERICAN BRITISH WHITE PARK
CARCASS DATA
2002
Kill Date: Sep-02
TAG HOT CARCASS MARBLING QUALITY FAT RIBEYE INTERNAL YIELD
WEIGHT SCORE GRADE THICKNESS AREA FAT GRADE
1 773 CHOICE 2.00
2 772 CHOICE 4.00
3 739 CHOICE 3.00
4 875 SELECT 2.00
5 756 SELECT 2.00
6 654 CHOICE 2.00
7 662 CHOICE 2.00
8 782 PRIME 2.00
9 667 CHOICE 3.00
10 683 CHOICE 3.00
11 629 CHOICE 2.00
12 680 SELECT 1.00
AVERAGE 723   CHOICE       2.33
QUALITY GRADE:  75 % graded Choice or above.
YIELD GRADE:  67 % were  1 and 2,  25 % were 3