AMERICAN BRITISH WHITE PARK
CARCASS DATA
2002
Kill Date: Aug-02
TAG HOT CARCASS MARBLING QUALITY FAT RIBEYE INTERNAL YIELD
WEIGHT SCORE GRADE THICKNESS AREA FAT GRADE
1 789 CHOICE 2.00
2 696 CHOICE 3.00
3 622 SELECT 3.00
4 783 CHOICE 2.00
5 760 CHOICE 3.00
6 772 CHOICE 2.00
7 827 CHOICE 2.00
8 762 SELECT 2.00
9 729 CHOICE 2.00
10 846 CHOICE 2.00
11 743 CHOICE 2.00
12 696 CHOICE 3.00
13 641 SELECT 2.00
14 728 CHOICE 2.00
15 884 CHOICE 4.00
16 746 SELECT 2.00
17 673 CHOICE 3.00
18 635 SELECT 2.00
19 692 CHOICE 4.00
20 780 CHOICE 1.00
21 743 CHOICE 2.00
22 726 CHOICE 2.00
23 615 CHOICE 2.00
24 711 SELECT 2.00
AVERAGE 733   CHOICE       2.33
QUALITY GRADE:  88 % graded Choice or above.
YIELD GRADE:  69 % were  1 and 2,  27 % were 3