AMERICAN BRITISH WHITE PARK
CARCASS DATA
2001
Kill Date: Jun-01
TAG HOT CARCASS MARBLING QUALITY FAT RIBEYE INTERNAL YIELD
WEIGHT SCORE GRADE THICKNESS AREA FAT GRADE
K 177 632 SM 40 CHOICE- 0.20 11.60 2.19
K 116 734 SI 60 SELECT + 0.60 10.40 4.06
K 141 829 SM 20 CHOICE - 0.35 12.00 3.19
K 153 714 SI 70 SELECT + 0.25 14.10 1.73
K 109 806 SM 30 CHOICE - 0.40 15.10 2.23
K 106 834 SI 30 SELECT - 0.40 13.20 2.95
K 129 806 SM 50 CHOICE - 0.40 12.40 3.29
K 117 741 SM 80 CHOICE - 0.45 10.30 3.54
K 114 757 SM 40 CHOICE - 0.35 12.40 2.58
K 146 766 SM 50 CHOICE - 0.50 13.80 2.74
K 120 727 SM 10 CHOICE - 0.50 12.30 2.98
K 133 687 SM 80 CHOICE - 0.35 11.60 2.87
K 158 646 SM 10 CHOICE - 0.30 10.80 2.65
K 125 712 SM 0 CHOICE - 0.50 10.90 3.37
K NOV 888 SM 0 CHOICE - 0.40 14.30 2.80
K 126 746 SM 20 CHOICE - 0.40 11.20 3.25
K 163 693 SM 20 CHOICE - 0.25 13.40 1.87
K 164 779 SM 60 CHOICE - 0.25 12.70 2.32
K 124 804 SIAB 80 PRIME - 0.60 12.60 3.42
AVERAGE 753   CHOICE 0.39 12.37   2.84
QUALITY GRADE:  84 % graded Choice or above.
YIELD GRADE:  63 % were  1 and 2,  32 % were 3