AMERICAN BRITISH WHITE PARK
CARCASS DATA
2001
Kill Date: Feb-01
TAG HOT CARCASS MARBLING QUALITY FAT RIBEYE INTERNAL YIELD
WEIGHT SCORE GRADE THICKNESS AREA FAT GRADE
1 621 PRIME 3.00
2 657 SELECT 2.00
3 589 CHOICE 2.00
4 629 SELECT 2.00
5 683 CHOICE 2.00
6 693 CHOICE 3.00
7 646 CHOICE 2.00
8 680 PRIME 3.00
9 684 CHOICE 2.00
10 713 SELECT 3.00
11 679 CHOICE 3.00
12 578 CHOICE 3.00
13 655 CHOICE 2.00
14 684 CHOICE 3.00
15 628 CHOICE 3.00
16 725 CHOICE 2.00
17 680 CHOICE 3.00
18 712 CHOICE 3.00
19 722 CHOICE 2.00
20 660 CHOICE 2.00
21 674 CHOICE 2.00
22 669 CHOICE 3.00
23 799 CHOICE 3.00
AVERAGE 672   CHOICE 0.00 0.00 0.00 2.52
QUALITY GRADE:  91 % graded Choice or above.
YIELD GRADE:  48 % were  1 and 2,  52 % were 3 - NO 4's.