AMERICAN BRITISH WHITE PARK
CARCASS DATA
2000
Kill Date: Oct-00
TAG HOT CARCASS MARBLING QUALITY FAT RIBEYE INTERNAL YIELD
WEIGHT SCORE GRADE THICKNESS AREA FAT GRADE
1 585 SM 70 CHOICE- 0.30 10.20 2.61
2 712 SM40 CHOICE- 0.40 12.10 2.73
3 698 SI 40 SELECT- 0.50 11.70 3.06
4 616 SI 20 SELECT- 0.30 10.40 2.76
5 662 SM30 CHOICE- 0.40 11.80 2.64
6 669 SM 40 CHOICE- 0.30 12.10 2.32
7 676 SM 50 CHOICE- 0.50 10.60 3.33
8 671 SM 60 CHOICE- 0.40 11.10 2.90
9 740 SM 40 CHOICE- 0.40 10.80 3.16
10 591 SM 70 CHOICE- 0.40 10.60 2.75
11 790 SM 30 CHOICE- 0.60 11.60 3.69
12 664 SM 30 CHOICE- 0.40 11.40 2.78
13 683 SM 50 CHOICE- 0.70 12.20 3.44
14 813 MD AB40 PRIME 0.40 12.60 3.06
15 660 SM 40 CHOICE- 0.30 10.50 2.80
16 716 MD AB40 PRIME 0.30 12.30 2.43
17 696 SI AB30 PRIME- 0.70 10.10 4.06
18 682 SM 40 CHOICE- 0.40 10.80 3.04
19 768 SI AB60 PRIME- 0.50 10.50 3.71
20 687 SM 70 CHOICE- 0.30 10.30 2.96
21 703 SM 80 CHOICE- 0.65 11.40 3.55
22 709 SM 60 CHOICE- 0.50 12.40 2.88
23 703 SM 70 CHOICE- 0.50 14.30 2.35
24 712 SM 30 CHOICE- 0.25 12.30 2.29
25 649 SI AB40 PRIME- 0.50 11.60 2.90
26 616 SM 40 CHOICE- 0.70 9.80 3.85
27 650 SM 90 CHOICE- 0.20 10.80 2.51
28 580 SM 20 CHOICE- 0.30 10.30 2.56
29 645 SM 50 CHOICE- 0.60 12.00 3.01
30 753 SM 40 CHOICE- 0.40 14.10 2.25
31 815 SM 30 CHOICE- 0.30 13.30 2.49
32 655 SM 20 CHOICE- 0.40 11.60 2.68
AVERAGE 687   CHOICE- 0.43 11.49   2.92
QUALITY GRADE:  94 % graded Choice or above.
YIELD GRADE:  63 % were  1 and 2,  34 % were 3.