AMERICAN BRITISH WHITE PARK
CARCASS DATA
2000
Kill Date: Mar-00
TAG HOT CARCASS MARBLING QUALITY FAT RIBEYE INTERNAL YIELD
WEIGHT SCORE GRADE THICKNESS AREA FAT GRADE
1 797 CHOICE 2.00
2 788 CHOICE 2.00
3 917 CHOICE 2.00
4 745 CHOICE 2.00
5 904 CHOICE 2.00
6 783 CHOICE 2.00
7 982 CHOICE 3.00
8 872 CHOICE 1.00
9 814 CHOICE 2.00
10 875 CHOICE 2.00
11 706 CHOICE 2.00
12 738 CHOICE 1.00
13 807 CHOICE 2.00
14 769 CHOICE 2.00
15 733 NO ROLL 1.00
16 749 CHOICE 1.00
17 934 CHOICE 3.00
18 858 CHOICE 3.00
19 926 CHOICE 3.00
20 730 CHOICE 2.00
21 817 CHOICE 1.00
22 827 CHOICE 2.00
23 863 CHOICE 3.00
24 884 SELECT 1.00
25 890 CHOICE 1.00
26 747 CHOICE 1.00
27 821 SELECT 1.00
28 852 CHOICE 3.00
29 727 CHOICE 1.00
30 757 CHOICE 1.00
31 718 CHOICE 2.00
AVERAGE 817   CHOICE 0.00 0.00   1.84
QUALITY GRADE:  90 % graded Choice or above.
YIELD GRADE:  81 % were  1 and 2,  19 % were 3.