AMERICAN BRITISH WHITE PARK
CARCASS DATA
1998
Kill Date: Dec-98
HOT CARCASS MARBLING QUALITY FAT RIBEYE INTERNAL YIELD
TAG # WEIGHT SCORE GRADE THICKNESS AREA FAT GRADE
1 735 MD60 CHOICE+ 0.48 12.50 2.50 2.99
2 854 SLA0 PRIME- 0.40 13.90 1.00 2.50
3 761 SM80 CHOICE- 0.40 13.10 2.50 2.70
4 833 MT0 CHOICE 0.48 13.20 1.50 2.94
5 862 MD70 CHOICE+ 0.48 13.80 2.50 3.06
6 803 MT0 CHOICE 0.52 12.80 2.50 3.26
7 733 SM20 CHOICE- 0.40 11.60 2.00 2.97
8 776 SM0 CHOICE- 0.56 13.70 2.00 2.86
9 776 SM0 CHOICE- 0.24 13.20 2.00 2.22
11 763 MT50 CHOICE 0.32 12.50 2.50 2.70
12 849 MD40 CHOICE+ 0.48 14.60 2.00 2.65
13 838 MT0 CHOICE 0.40 14.20 2.50 2.64
14 757 MT60 CHOICE 0.48 12.60 2.50 3.04
15 807 MT10 CHOICE 0.36 12.80 2.50 2.87
16 787 SM20 CHOICE- 0.32 12.90 2.00 2.56
17 701 MD0 CHOICE+ 0.32 12.90 2.00 2.24
18 773 MT70 CHOICE 0.24 13.70 1.50 1.95
19 885 SM0 CHOICE- 0.48 14.10 1.50 2.85
21 790 SLA70 PRIME- 0.40 13.50 2.00 2.58
23 844 MT60 CHOICE 0.40 14.20 1.50 2.46
24 801 SL50 SELECT 0.24 13.40 2.00 2.26
25 864 SL60 SELECT+ 0.28 13.80 1.50 2.37
26 724 SM40 CHOICE- 0.40 12.40 2.00 2.68
27 762 MD70 CHOICE+ 0.56 12.80 1.50 3.00
28 842 SLA0 PRIME- 0.48 12.90 2.00 3.17
29 765 SM20 CHOICE- 0.24 12.10 2.00 2.54
30 775 SM0 CHOICE- 0.52 12.90 1.50 2.92
30 827 SM20 CHOICE- 0.40 12.80 2.00 2.95
31 763 MD50 CHOICE+ 0.48 12.20 1.50 3.00
32 868 MDA20 PRIME 0.48 14.10 2.00 2.89
33 866 MT40 CHOICE 0.60 15.40 2.00 2.76
34 780 MT70 CHOICE 0.48 13.40 2.00 2.78
35 740 MT0 CHOICE 0.32 12.70 2.00 2.45
36 794 SLA10 PRIME- 0.52 12.90 1.50 2.99
37 793 MD80 CHOICE+ 0.48 12.80 2.00 3.02
38 740 SM30 CHOICE- 0.32 13.60 2.50 2.26
39 772 MD0 CHOICE+ 0.32 13.50 2.00 2.31
NO TAG 764 MT20 CHOICE 0.16 14.10 2.50 1.79
AVERAGE 794 CHOICE 0.41 13.25 1.99 2.69
QUALITY GRADE:  82 % graded Choice or above.
YIELD GRADE:  82 % were  1 and 2,  18 % were 3.