AMERICAN BRITISH WHITE PARK
CARCASS DATA
1996
Kill Date: Jul-96
HOT CARCASS MARBLING QUALITY FAT RIBEYE INTERNAL YIELD
TAG # WEIGHT SCORE GRADE THICKNESS AREA FAT GRADE
1 670 SM0 CHOICE- 0.64 14.01 2.5 2.66
2 702 SM80 SELECT- 0.32 15.34 3.0 1.47
3 757 SL20 CHOICE 0.72 13.95 3.0 3.31
4 688 MT40 CHOICE 0.44 14.16 2.5 2.18
5 720 NA CHOICE NA NA NA 3.00
6 570 NA CHOICE NA NA NA 2.00
7 660 MT40 CHOICE 0.50 9.00 2.5 3.00
8 626 MT40 CHOICE 0.50 9.00 3.0 3.00
9 630 NA CHOICE NA NA NA 2.00
10 658 MT40 CHOICE 0.40 13.90 3.0 2.15
11 756 MT40 CHOICE 0.40 15.43 2.5 1.94
12 634 NA CHOICE 0.20 13.00 1.5 1.00
13 735 SM80 CHOICE- 0.36 14.13 2.5 2.17
14 681 SM70 CHOICE- 0.44 14.30 2.5 2.11
15 689 SM80 CHOICE- 0.40 13.53 2.5 2.29
16 747 SM80 CHOICE- 0.60 15.37 3.0 2.52
17 706 SM20 CHOICE- 0.40 14.97 2.5 1.89
18 734 SM70 CHOICE- 0.68 14.18 2.5 2.95
19 861 SM40 CHOICE- 0.56 14.70 2.5 2.97
20 778 MT0 CHOICE 0.36 14.50 2.5 2.22
21 816 SM0 CHOICE- 0.68 16.12 3.0 2.74
22 692 SL60 SELECT+ 0.36 13.81 3.0 2.21
23 817 SM0 CHOICE- 0.52 15.23 2.5 2.53
24 716 MD50 CHOICE+ 0.60 16.50 3.0 2.49
25 704 SM80 CHOICE- 0.40 13.50 2.5 2.29
26 723 SM80 CHOICE- 0.36 14.41 3.0 2.14
27 660 NA CHOICE NA NA 2.0 2.00
28 671 SM50 CHOICE- 0.76 15.01 2.5 2.65
29 766 SL50 SELECT+ 0.20 16.61 3.0 1.20
30 845 NA CHOICE NA NA NA 3.00
31 681 SM10 CHOICE- 0.36 14.13 2.5 1.97
32 802 SM30 CHOICE- 0.44 16.12 3.0 2.09
33 635 NA CHOICE NA NA NA 2.00
34 625 SM70 CHOICE- 0.36 15.00 2.5 1.92
35 737 SM30 CHOICE- 0.40 15.25 2.5 1.92
36 665 NA CHOICE NA NA NA 2.00
37 730 MT40 CHOICE 0.45 14.50 2.5 2.18
38 768 SM0 CHOICE- 0.28 16.50 3.0 1.44
39 815 SM0 CHOICE- 0.64 16.58 3.0 2.49
40 733 SM80 CHOICE- 0.36 14.69 3.0 2.08
41 760 SM80 CHOICE- 0.60 14.50 3.0 2.85
42 629 SL60 SELECT+ 0.60 13.02 3.0 2.82
43 630 SM80 CHOICE- 0.32 15.25 2.5 1.44
44 641 MT10 CHOICE 0.36 13.03 3.0 2.27
45 682 SL50 SELECT 0.36 15.05 2.5 2.44
46 630 NA CHOICE NA NA NA 2.00
47 763 SM90 CHOICE- 0.32 15.94 3.0 1.70
             
AVERAGE 710 CHOICE 0.45 14.47 2.8 2.24
QUALITY GRADE:  89 % graded Choice or above.
YIELD GRADE:  83 % were  1 and 2,  17 % were 3.