AMERICAN BRITISH WHITE PARK
CARCASS DATA
1995
Kill Date: Jul-95
HOT CARCASS MARBLING QUALITY FAT RIBEYE INTERNAL YIELD
TAG # WEIGHT SCORE GRADE THICKNESS AREA FAT GRADE
7 772 MD50 CHOICE + 0.28 13.21 2.50 2.41
14 639 SM0 CHOICE - 0.20 12.67 2.00 1.77
15 697 SM80 CHOICE - 0.28 12.42 0.10 1.88
18 717 SM60 CHOICE - 0.24 14.27 0.20 1.30
22 751 MT0 CHOICE 0.24 14.17 1.50 1.72
28 635 SM30 CHOICE - 0.32 11.40 2.00 2.47
28 690 SM80 CHOICE - 0.52 12.35 3.00 3.07
29 760 MT50 CHOICE 0.28 13.57 2.00 2.15
42 637 SL70 SELECT + 0.56 12.93 3.00 2.78
43 584 SM30 CHOICE - 0.20 11.13 3.00 2.26
49 686 SL50 SELECT + 0.32 14.34 2.00 1.72
58 680 SM30 CHOICE - 0.48 12.38 3.00 2.92
61 745 MT0 CHOICE 0.44 13.30 3.00 2.77
63 635 SM60 CHOICE - 0.32 13.23 2.50 1.98
65 693 SL50 SELECT 0.40 13.57 3.50 2.49
102 722 MT60 CHOICE 0.28 14.25 2.50 1.88
105 697 SL60 SELECT + 0.48 13.97 2.50 2.38
107 836 MT60 CHOICE 0.28 15.15 2.50 2.03
113 732 MT20 CHOICE 0.24 14.52 1.50 1.54
114 718 SM50 CHOICE - 0.48 13.06 2.50 2.75
117 797 MD10 CHOICE + 0.32 14.86 2.50 2.07
119 737 SM30 CHOICE - 0.72 11.98 2.00 3.67
120 709 MT20 CHOICE 0.36 11.26 2.50 2.99
122 718 MT0 CHOICE 0.28 14.08 0.20 1.46
125 714 MT0 CHOICE 0.32 14.09 2.50 2.00
127 755 SM70 CHOICE - 0.24 11.80 2.00 2.59
128 736 MD50 CHOICE + 0.20 14.36 2.00 1.60
129 731 SM10 CHOICE - 0.48 13.56 3.00 2.74
139 676 MT30 CHOICE 0.44 13.82 2.50 2.25
               
AVERAGE 710 CHOICE 0.35 13.30 2.21 2.23
QUALITY GRADE:  86 % graded Choice.
YIELD GRADE:  93 % were  1 and 2,  7 % were 3.